Mens Boars
| Competitions |
| ||
|---|---|---|---|
| Captain | Andrew Holmes | ||
| Home strip: | Yellow top. Purple & Yellow Socks | ||
| Away strip: | White top. Purple & Yellow Socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 24 Sep 2011 | 11:45 | Away | Horley Men's 2s | Win 5 - 0 | View |
| 1 Oct 2011 | 13:00 | Home | Purley Walcountians 4s | Loss 1 - 4 | View |
| 8 Oct 2011 | 10:30 | Away | Spencer Harlequins | Loss 1 - 5 | View |
| 15 Oct 2011 | 13:00 | Home | Bank of England 3s | Loss 1 - 5 | View |
| 22 Oct 2011 | 14:00 | Away | Epsom 5s | Win 1 - 0 | View |
| 29 Oct 2011 | 13:00 | Home | Cheam 3s | Loss 1 - 3 | View |
| 5 Nov 2011 | 00:00 | Away | Trinity Mid-Whitgiftians 5s | Win 3 - 1 | View |
| 12 Nov 2011 | 11:30 | Home | Reigate Priory Pilgrims | Win 7 - 1 | View |
| 19 Nov 2011 | 00:00 | Away | Surrey Spartans 4s | Win 1 - 0 | View |
| 26 Nov 2011 | 15:00 | Away | Old Georgians 3s | Win 2 - 0 | View |
| 3 Dec 2011 | 10:00 | Home | Woking 5s | Loss 2 - 3 | View |
| 7 Jan 2012 | 10:00 | Home | Horley 2s | Win 3 - 0 | View |
| 14 Jan 2012 | 00:00 | Away | Purley Walcountians 4s | Loss 1 - 3 | View |
| 21 Jan 2012 | 13:00 | Home | Spencer Harlequins | Draw 2 - 2 | View |
| 28 Jan 2012 | 10:30 | Away | Bank of England Men's 3s | Cancelled | View |
| 4 Feb 2012 | 13:00 | Home | Epsom HC Men's 5s | Win 4 - 2 | View |
| 11 Feb 2012 | 11:30 | Away | Cheam Men's 3s | Cancelled | View |
| 18 Feb 2012 | 10:00 | Home | Trinity Mid-Whitgiftian Men's 5s | Win 2 - 1 | View |
| 25 Feb 2012 | 12:30 | Away | Reigate Priory Pilgrims | - | Pending |
| 3 Mar 2012 | 11:30 | Home | Surrey Spartans Mens 4s | - | Pending |
| 10 Mar 2012 | 13:00 | Home | Old Georgians Men's 3s | - | Pending |
| 17 Mar 2012 | 16:00 | Away | Woking Men's 5s | - | Pending |
| 17 Mar 2012 | 16:00 | Away | Woking Men's 5s | - | Pending |
Player profiles
Alex Butt
Preferred position: Midfielder
Centre half who often thinks he's still a centre forward! Often plays from memory. But, like great wine, has taken 20+ years to mature to near perfection ! Believe that and you'll believe anything.
Dan Coupland
Preferred position: Unknown
Stephen Roberts
Preferred position: Defender
A solid utility defender who gets nose bleeds over the half way line due to altitude sickness.
Aumran Tahir
Preferred position: Forward
Jeff Clifford
Preferred position: Utility
Gary Langford
Preferred position: Forward
Simon Harvey
Preferred position: Unknown
Karthik Rajakumar
Preferred position: Goalkeeper
Darren Axtell
Preferred position: Unknown
Paul Dickinson
Preferred position: Defender
labouring talentless defender and keen advocate of zonal marking
Iain McFarlane
Preferred position: Unknown
Phil Manning
Preferred position: Unknown
Andrew Holmes
Preferred position: Unknown
Midfielder whose fitter days are behind him and receding further each passing day.
David Brooks
Preferred position: Defender
Chris Walker
Preferred position: Unknown
Tom Proctor
Preferred position: Forward
James Lee Smith
Preferred position: Utility
Mark McGee
Preferred position: Defender
Veteran midfielder turned sweeper. Body subject to routine maintenance issues.


We're on Facebook
Merton Hockey Club
Like us!
We're on Twitter
Merton Hockey
Follow us!