Mens 2s
| Competitions |
| ||
|---|---|---|---|
| Manager | Grant Kuiler | ||
| Captain | Mike Burgon | ||
| Home strip: | Yellow top. Purple & Yellow Socks | ||
| Away strip: | White top. Purple & Yellow Socks |
| Date | Time | Fixture | Opponent | Result | Match report |
|---|---|---|---|---|---|
| 1 Oct 2011 | 11:30 | Home | Old Georgians 2s | Loss 3 - 4 | View |
| 8 Oct 2011 | 10:30 | Away | NPL Badgers | Loss 2 - 3 | View |
| 15 Oct 2011 | 11:30 | Home | Kenley 1s | Draw 3 - 3 | View |
| 29 Oct 2011 | 11:30 | Home | London Edwardians 2s | Loss 2 - 4 | View |
| 5 Nov 2011 | 11:30 | Away | Barnes 4s | Win 5 - 1 | View |
| 19 Nov 2011 | 12:30 | Away | Wanderers 5s | Draw 2 - 2 | View |
| 26 Nov 2011 | 14:30 | Home | Spencer Saints | Cancelled | View |
| 3 Dec 2011 | 12:00 | Away | Epsom 3s | Win 2 - 0 | View |
| 10 Dec 2011 | 10:00 | Home | Sunbury & Walton Hawks 2 | Cancelled | View |
| 11 Dec 2011 | 15:30 | Home | Spencer Saints | Loss 1 - 2 | View |
| 7 Jan 2012 | 13:00 | Home | Sunbury & Walton Hawks 2 | Loss 3 - 5 | View |
| 14 Jan 2012 | 13:30 | Away | Old Georgians 2s | Cancelled | View |
| 21 Jan 2012 | 10:00 | Home | NPL Badgers | Loss 2 - 5 | View |
| 28 Jan 2012 | 13:00 | Away | Kenley | Draw 2 - 2 | View |
| 11 Feb 2012 | 11:00 | Away | London Edwardians 2 | Cancelled | View |
| 18 Feb 2012 | 11:30 | Home | Oxford Brookes Old Boys | Win 4 - 2 | View |
| 3 Mar 2012 | 10:00 | Home | Wanderers 5 | - | Pending |
| 10 Mar 2012 | 10:30 | Away | Spencer Saints | - | Pending |
| 17 Mar 2012 | 10:00 | Home | Epsom 3 | - | Pending |
| 24 Mar 2012 | 13:00 | Away | Sunbury & Walton Hawks 2 | - | Pending |
Player profiles
Mike Burgon
Squad number: 32
Preferred position: Midfielder
Member of MHC since 2005 and have played for all teams at some stage or another.
Fills the attacking midfielder role with aplomb and likes to have a run at defenders now and again.
Grant Kuiler
Squad number: 87
Preferred position: Defender
Stuart Grainger
Preferred position: Utility
Verstaile forward playing defender... Possibly one of the best in the club!
I fact after careful consideration by far the best in the club!
Dexter Fletcher
Preferred position: Utility
Richard Linnell
Preferred position: Utility
Part Rugby player / Part Hockey player....all Zimbabwean.
Stephen Roberts
Preferred position: Defender
A solid utility defender who gets nose bleeds over the half way line due to altitude sickness.
Aumran Tahir
Preferred position: Forward
Kendall James
Preferred position: Forward
Tom Robson
Preferred position: Forward
Patrick Minchin
Preferred position: Defender
Gareth Edwards
Preferred position: Defender
Jayson Wiley
Preferred position: Midfielder
The silent assassin.....quiet, unassuming....or so you think.
Ian Tonkin
Preferred position: Forward
Electrifying, skillful and chilled. All words that have never been used to describe Ian during a hockey game.
tom sanders
Preferred position: Unknown
David John Edwards
Preferred position: Defender
Derek Fouche
Preferred position: Goalkeeper
General hack in every position.
Deepak Patel
Preferred position: Forward


We're on Facebook
Merton Hockey Club
Like us!
We're on Twitter
Merton Hockey
Follow us!